
SM351K09L | |
|---|---|
DigiKey Part Number | SM351K09L-ND |
Manufacturer | |
Manufacturer Product Number | SM351K09L |
Description | MONOCRYST SOLAR CELL 695MW 6.22V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 695 mW 6.22 V |
Datasheet | Datasheet |
Category | Current - Short Circuit (Isc) 147 mA |
Manufacturer ANYSOLAR Ltd | Type Monocrystalline |
Series | Voltage - Open Circuit 6.22 V |
Packaging Bulk | Operating Temperature -40°C ~ 90°C |
Part Status Active | Package / Case Cells |
Power (Watts) - Max 695 mW | Size / Dimension 2.24" L x 2.52" W x 0.07" H (57.0mm x 64.0mm x 1.8mm) |
Current @ Pmpp 138 mA | Base Product Number |
Voltage @ Pmpp 5.02 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €16.15000 | €16.15 |
| 10 | €13.23500 | €132.35 |
| 60 | €11.36967 | €682.18 |
| 120 | €10.72700 | €1,287.24 |
| 300 | €9.93740 | €2,981.22 |
| 540 | €9.56137 | €5,163.14 |
| Unit Price without VAT: | €16.15000 |
|---|---|
| Unit Price with VAT: | €19.70300 |
