
GBLC12C | |
|---|---|
DigiKey Part Number | 4530-GBLC12CTR-ND - Tape & Reel (TR) 4530-GBLC12CCT-ND - Cut Tape (CT) 4530-GBLC12CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GBLC12C |
Description | TVS DIODE 12VWM 30VC SOD323 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 30V Clamp 6A Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 30V | |
Current - Peak Pulse (10/1000µs) | 6A | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 0.8pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13100 | €1.31 |
| 100 | €0.08150 | €8.15 |
| 500 | €0.05986 | €29.93 |
| 1,000 | €0.05281 | €52.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04383 | €131.49 |
| 6,000 | €0.03929 | €235.74 |
| 9,000 | €0.03698 | €332.82 |
| 15,000 | €0.03438 | €515.70 |
| 21,000 | €0.03283 | €689.43 |
| 30,000 | €0.03133 | €939.90 |
| 75,000 | €0.02804 | €2,103.00 |
| 150,000 | €0.02601 | €3,901.50 |
| 300,000 | €0.02457 | €7,371.00 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26840 |



