



LTM8045IY#PBF | |
|---|---|
DigiKey Part Number | 505-LTM8045IY#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM8045IY#PBF |
Description | DC DC CONVERTER +/-2.5 +/-15V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output -2.5 ~ -15V, 2.5 ~ 15V 700mA 2.8V - 18V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM8045IY#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.8V | |
Voltage - Input (Max) | 18V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 700mA | |
Applications | ITE (Commercial) | |
Features | OTP, UVLO | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 40-BBGA Module | |
Size / Dimension | 0.44" L x 0.25" W x 0.19" H (11.3mm x 6.3mm x 4.9mm) | |
Supplier Device Package | 40-BGA (11.25x6.25) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.53000 | €13.53 |
| 5 | €13.02000 | €65.10 |
| 10 | €12.81000 | €128.10 |
| 25 | €12.53520 | €313.38 |
| 50 | €12.33140 | €616.57 |
| 100 | €12.13080 | €1,213.08 |
| 273 | €11.84553 | €3,233.83 |
| 546 | €11.65227 | €6,362.14 |
| Unit Price without VAT: | €13.53000 |
|---|---|
| Unit Price with VAT: | €16.50660 |











