



LTM8021EV#PBF | |
|---|---|
DigiKey Part Number | 505-LTM8021EV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM8021EV#PBF |
Description | DC DC CONVERTER 0.8-5V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 5V 500mA 3V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM8021EV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 500mA | |
Applications | ITE (Commercial) | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 35-BLGA Module | |
Size / Dimension | 0.44" L x 0.25" W x 0.11" H (11.3mm x 6.3mm x 2.8mm) | |
Supplier Device Package | 35-LGA (11.25x6.25) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.85000 | €11.85 |
| 5 | €11.41200 | €57.06 |
| 10 | €11.22700 | €112.27 |
| 25 | €10.98640 | €274.66 |
| 50 | €10.80800 | €540.40 |
| 100 | €10.63210 | €1,063.21 |
| 273 | €10.38212 | €2,834.32 |
| 546 | €10.21275 | €5,576.16 |
| Unit Price without VAT: | €11.85000 |
|---|---|
| Unit Price with VAT: | €14.45700 |










