



LTM4622AEV#PBF | |
|---|---|
DigiKey Part Number | LTM4622AEV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM4622AEV#PBF |
Description | DC DC CONVERTER 1.5-12V 1.5-12V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 2 Output 1.5 ~ 12V 1.5 ~ 12V 2A, 2A 3.6V - 20V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM4622AEV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 3.6V | |
Voltage - Input (Max) | 20V | |
Voltage - Output 1 | ||
Voltage - Output 2 | 1.5 ~ 12V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 2A, 2A | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 25-PowerLGA Module | |
Size / Dimension | 0.25" L x 0.25" W x 0.07" H (6.3mm x 6.3mm x 1.8mm) | |
Supplier Device Package | 25-LGA (6.25x6.25) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.63000 | €12.63 |
| 5 | €12.16000 | €60.80 |
| 10 | €11.96200 | €119.62 |
| 25 | €11.70640 | €292.66 |
| 50 | €11.51600 | €575.80 |
| 100 | €11.32880 | €1,132.88 |
| 260 | €11.07523 | €2,879.56 |
| 520 | €10.89450 | €5,665.14 |
| Unit Price without VAT: | €12.63000 |
|---|---|
| Unit Price with VAT: | €15.40860 |







