



LTC7000IMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC7000IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7000IMSE#PBF |
Description | IC GATE DRVR HIGH-SIDE 16MSOP |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Non-Inverting 16-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC7000IMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 3.5V ~ 135V | |
Logic Voltage - VIL, VIH | 1.8V, 1.7V | |
Current - Peak Output (Source, Sink) | - | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 135 V | |
Rise / Fall Time (Typ) | 90ns, 40ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.96000 | €7.96 |
| 10 | €6.19600 | €61.96 |
| 37 | €5.59838 | €207.14 |
| 111 | €5.24054 | €581.70 |
| 259 | €5.03100 | €1,303.03 |
| 518 | €4.89303 | €2,534.59 |
| 1,036 | €4.77949 | €4,951.55 |
| Unit Price without VAT: | €7.96000 |
|---|---|
| Unit Price with VAT: | €9.71120 |


