
LTC4373IDD#PBF | |
|---|---|
DigiKey Part Number | 161-LTC4373IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4373IDD#PBF |
Description | LOW ICC IDEAL DIODE CONTROLLER W |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4373IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 1:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 500 µs | |
Delay Time - OFF | 500 ns | |
Current - Output (Max) | 10µA | |
Current - Supply | 5 µA | |
Voltage - Supply | 2.5V ~ 80V | |
Applications | Redundant Power Supplies | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.40000 | €8.40 |
| 10 | €6.55200 | €65.52 |
| 25 | €6.08920 | €152.23 |
| 121 | €5.52512 | €668.54 |
| 363 | €5.25617 | €1,907.99 |
| 605 | €5.15674 | €3,119.83 |
| 1,089 | €5.05868 | €5,508.90 |
| Unit Price without VAT: | €8.40000 |
|---|---|
| Unit Price with VAT: | €10.24800 |






