
LTC4282AUH#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4282AUH#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4282AUH#PBF |
Description | IC HOT SWAP CTRLR |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller, Monitor 1 Channel General Purpose 32-QFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4282AUH#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Hot Swap Controller, Monitor | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | I2C, Fault Timeout, Latched Fault, OVP, SMBus, UVLO | |
Programmable Features | Circuit Breaker, Current Limit, Fault Timeout, OVP, Slew Rate, UVLO | |
Voltage - Supply | 2.9V ~ 33V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply | 3.5 mA | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €16.39000 | €16.39 |
| 10 | €13.06200 | €130.62 |
| 73 | €11.49370 | €839.04 |
| 146 | €11.12240 | €1,623.87 |
| 292 | €10.81688 | €3,158.53 |
| 511 | €10.61008 | €5,421.75 |
| Unit Price without VAT: | €16.39000 |
|---|---|
| Unit Price with VAT: | €19.99580 |
