


LTC3890MPUH#PBF | |
|---|---|
DigiKey Part Number | LTC3890MPUH#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3890MPUH#PBF |
Description | IC REG CTRLR BUCK/SEPIC 32QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 32-QFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3890MPUH#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4V ~ 60V |
Manufacturer Analog Devices Inc. | Frequency - Switching 105kHz ~ 835kHz, 350kHz ~ 535kHz |
Series | Duty Cycle (Max) 99% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Phase Control, Power Good, Soft Start, Tracking |
Function Step-Down | Operating Temperature -55°C ~ 150°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 32-WFQFN Exposed Pad |
Number of Outputs 2 | Supplier Device Package 32-QFN (5x5) |
Output Phases 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €37.15000 | €37.15 |
| 10 | €30.34700 | €303.47 |
| 73 | €27.14411 | €1,981.52 |
| 146 | €26.38637 | €3,852.41 |
| 292 | €25.76295 | €7,522.78 |
| Unit Price without VAT: | €37.15000 |
|---|---|
| Unit Price with VAT: | €45.32300 |



