



LTC3862IFE-1#PBF | |
|---|---|
DigiKey Part Number | LTC3862IFE-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3862IFE-1#PBF |
Description | IC REG CTRLR BOOST/SEPIC 24TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3862IFE-1#PBF Models |
Category | Frequency - Switching 75kHz ~ 500kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 96% |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Phase Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, SEPIC | Package / Case 24-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Number of Outputs 2 | Supplier Device Package 24-TSSOP |
Output Phases 2 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 8.5V ~ 36V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.28000 | €10.28 |
| 10 | €8.05700 | €80.57 |
| 62 | €7.07855 | €438.87 |
| 124 | €6.82000 | €845.68 |
| 310 | €6.54687 | €2,029.53 |
| 558 | €6.40534 | €3,574.18 |
| 1,054 | €6.27632 | €6,615.24 |
| Unit Price without VAT: | €10.28000 |
|---|---|
| Unit Price with VAT: | €12.54160 |













