


LTC3833EUDC#TRPBF | |
|---|---|
DigiKey Part Number | LTC3833EUDC#TRPBFTR-ND - Tape & Reel (TR) LTC3833EUDC#TRPBFCT-ND - Cut Tape (CT) LTC3833EUDC#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3833EUDC#TRPBF |
Description | IC REG CTRLR BUCK 20QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 20-QFN (3x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3833EUDC#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 38V | |
Frequency - Switching | 200kHz ~ 2MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Power Good, Soft Start, Tracking | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-QFN (3x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.48000 | €7.48 |
| 10 | €5.03500 | €50.35 |
| 25 | €4.39760 | €109.94 |
| 100 | €3.67610 | €367.61 |
| 250 | €3.32196 | €830.49 |
| 500 | €3.26046 | €1,630.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €3.26047 | €8,151.18 |
| Unit Price without VAT: | €7.48000 |
|---|---|
| Unit Price with VAT: | €9.12560 |






