


LTC3787EUFD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3787EUFD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3787EUFD#PBF |
Description | IC REG CTRLR BOOST 28QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3787EUFD#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 38V |
Manufacturer Analog Devices Inc. | Frequency - Switching 105kHz ~ 760kHz |
Series | Duty Cycle (Max) 96% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Power Good, Soft Start |
Function Step-Up | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost | Package / Case 28-WFQFN Exposed Pad |
Number of Outputs 2 | Supplier Device Package 28-QFN (4x5) |
Output Phases 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.56000 | €9.56 |
| 10 | €7.48100 | €74.81 |
| 73 | €6.50041 | €474.53 |
| 146 | €6.26856 | €915.21 |
| 292 | €6.07764 | €1,774.67 |
| 511 | €5.94849 | €3,039.68 |
| 1,022 | €5.81420 | €5,942.11 |
| Unit Price without VAT: | €9.56000 |
|---|---|
| Unit Price with VAT: | €11.66320 |


