


LTC3115IDHD-1#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3115IDHD-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3115IDHD-1#PBF |
Description | IC REG BUCK BST ADJ 1A/2A 16DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 2.7V 1 Output 1A, 2A 16-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3115IDHD-1#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.2V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-DFN (5x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.82000 | €14.82 |
| 10 | €11.77500 | €117.75 |
| 73 | €10.33918 | €754.76 |
| 146 | €9.99938 | €1,459.91 |
| 292 | €9.71976 | €2,838.17 |
| 511 | €9.53053 | €4,870.10 |
| Unit Price without VAT: | €14.82000 |
|---|---|
| Unit Price with VAT: | €18.08040 |

















