


LTC2946IMS#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2946IMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2946IMS#PBF |
Description | IC ENERGY MONITOR I2C 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Single Phase Meter IC 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2946IMS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Input Impedance | - | |
Measurement Error | 0.4% | |
Voltage - I/O High | - | |
Voltage - I/O Low | - | |
Current - Supply | 900µA | |
Voltage - Supply | 2.7 V ~ 100 V | |
Meter Type | Single Phase | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 16-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.71000 | €11.71 |
| 10 | €9.22600 | €92.26 |
| 37 | €8.38676 | €310.31 |
| 111 | €7.88495 | €875.23 |
| 259 | €7.59097 | €1,966.06 |
| 518 | €7.39743 | €3,831.87 |
| 1,036 | €7.23813 | €7,498.70 |
| Unit Price without VAT: | €11.71000 |
|---|---|
| Unit Price with VAT: | €14.28620 |









