
LTC2802IDE#TRPBF | |
|---|---|
DigiKey Part Number | LTC2802IDE#TRPBFTR-ND - Tape & Reel (TR) LTC2802IDE#TRPBFCT-ND - Cut Tape (CT) LTC2802IDE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2802IDE#TRPBF |
Description | IC TRANSCEIVER HALF 1/1 12DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS232 12-DFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2802IDE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 400 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-DFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.37000 | €6.37 |
| 10 | €4.24900 | €42.49 |
| 25 | €3.69440 | €92.36 |
| 100 | €3.06750 | €306.75 |
| 250 | €2.75964 | €689.91 |
| 500 | €2.62348 | €1,311.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €2.62349 | €6,558.72 |
| Unit Price without VAT: | €6.37000 |
|---|---|
| Unit Price with VAT: | €7.77140 |








