


LTC2309IF#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2309IF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2309IF#PBF |
Description | IC ADC 12BIT SAR 20TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 8 Input 1 SAR 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2309IF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 14k | |
Number of Inputs | 8 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 5V | |
Features | Selectable Address | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.14000 | €10.14 |
| 10 | €7.95200 | €79.52 |
| 74 | €6.91743 | €511.89 |
| 148 | €6.67486 | €987.88 |
| 296 | €6.47520 | €1,916.66 |
| 518 | €6.34010 | €3,284.17 |
| 1,036 | €6.19968 | €6,422.87 |
| Unit Price without VAT: | €10.14000 |
|---|---|
| Unit Price with VAT: | €12.37080 |




