


LTC1876EG#PBF | |
|---|---|
DigiKey Part Number | LTC1876EG#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1876EG#PBF |
Description | IC REG CTRLR BUCK 36SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 36-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1876EG#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 3.5V ~ 36V |
Manufacturer Analog Devices Inc. | Frequency - Switching 220kHz |
Series | Duty Cycle (Max) 99.4% |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Power Good, Soft Start |
Function Step-Down | Operating Temperature -40°C ~ 85°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 36-SSOP (0.209", 5.30mm Width) |
Number of Outputs 3 | Supplier Device Package 36-SSOP |
Output Phases 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €16.03000 | €16.03 |
| 10 | €12.75400 | €127.54 |
| 37 | €11.64649 | €430.92 |
| 111 | €10.98396 | €1,219.22 |
| 259 | €10.59571 | €2,744.29 |
| 518 | €10.34015 | €5,356.20 |
| Unit Price without VAT: | €16.03000 |
|---|---|
| Unit Price with VAT: | €19.55660 |

