
LT8652SEV#PBF | |
|---|---|
DigiKey Part Number | 505-LT8652SEV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8652SEV#PBF |
Description | IC REG BUCK 0.6V DL 36LQFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 0.6V 2 Output 8.5A, 8.5A 36-TFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8652SEV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 3MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 36-LQFN (4x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.56000 | €11.56 |
| 10 | €9.10300 | €91.03 |
| 25 | €8.49120 | €212.28 |
| 100 | €7.81790 | €781.79 |
| 406 | €7.35771 | €2,987.23 |
| 812 | €7.18894 | €5,837.42 |
| Unit Price without VAT: | €11.56000 |
|---|---|
| Unit Price with VAT: | €14.10320 |









