


LT8331EMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8331EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8331EMSE#PBF |
Description | IC REG BOOST FLYBACK ADJ 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Switching Regulator IC Positive or Negative, Isolation Capable Adjustable 1.6V, -0.8V 1 Output 500mA (Switch) 16-TFSOP (0.118", 3.00mm Width), 12 Leads, Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8331EMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive or Negative, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 100V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 140V (Switch) | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.96000 | €7.96 |
| 10 | €6.19600 | €61.96 |
| 37 | €5.59838 | €207.14 |
| 111 | €5.24054 | €581.70 |
| 259 | €5.03100 | €1,303.03 |
| 518 | €4.89303 | €2,534.59 |
| 1,036 | €4.77949 | €4,951.55 |
| Unit Price without VAT: | €7.96000 |
|---|---|
| Unit Price with VAT: | €9.71120 |







