
LT83201AUDB#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT83201AUDB#TRMPBFTR-ND - Tape & Reel (TR) 505-LT83201AUDB#TRMPBFCT-ND - Cut Tape (CT) 505-LT83201AUDB#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT83201AUDB#TRMPBF |
Description | 18V, 1A SYNCHRONOUS STEP-DOWN SW |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0V 1 Output 1A 15-PowerWFQFN |
Datasheet | Datasheet |
EDA/CAD Models | LT83201AUDB#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.8V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 17.5V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 6MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 15-LFCSP (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.74000 | €4.74 |
| 10 | €3.62400 | €36.24 |
| 25 | €3.34480 | €83.62 |
| 100 | €3.03820 | €303.82 |
| 250 | €3.00212 | €750.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €2.80370 | €1,401.85 |
| 1,000 | €2.73112 | €2,731.12 |
| 1,500 | €2.69476 | €4,042.14 |
| 2,500 | €2.65450 | €6,636.25 |
| Unit Price without VAT: | €4.74000 |
|---|---|
| Unit Price with VAT: | €5.78280 |







