


LT8309HS5#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT8309HS5#TRMPBFTR-ND - Tape & Reel (TR) 505-LT8309HS5#TRMPBFCT-ND - Cut Tape (CT) 505-LT8309HS5#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8309HS5#TRMPBF |
Description | IC RECTIFIER DRVR SYNC TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Secondary-Side Controller TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT8309HS5#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Secondary-Side Controller | |
Voltage - Input | - | |
Voltage - Supply | 4.5V ~ 40V | |
Current - Supply | 300 µA | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.33000 | €6.33 |
| 10 | €4.88600 | €48.86 |
| 25 | €4.52520 | €113.13 |
| 100 | €4.13450 | €413.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €3.82592 | €1,912.96 |
| 1,000 | €3.73221 | €3,732.21 |
| 1,500 | €3.68527 | €5,527.90 |
| Unit Price without VAT: | €6.33000 |
|---|---|
| Unit Price with VAT: | €7.72260 |






