


LT6660HCDC-10#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT6660HCDC-10#TRMPBFTR-ND - Tape & Reel (TR) 505-LT6660HCDC-10#TRMPBFCT-ND - Cut Tape (CT) 505-LT6660HCDC-10#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT6660HCDC-10#TRMPBF |
Description | IC VREF SERIES 0.2% 3DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 10V V ±0.2% 20 mA 3-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LT6660HCDC-10#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 10V | |
Current - Output | 20 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 4ppmp-p | |
Noise - 10Hz to 10kHz | 4ppmrms | |
Voltage - Input | 12.5V ~ 30V | |
Current - Supply | 350µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 3-WFDFN Exposed Pad | |
Supplier Device Package | 3-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.40000 | €3.40 |
| 10 | €2.57100 | €25.71 |
| 25 | €2.36320 | €59.08 |
| 100 | €2.13450 | €213.45 |
| 250 | €2.07468 | €518.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.95974 | €979.87 |
| 1,000 | €1.90565 | €1,905.65 |
| 1,500 | €1.87856 | €2,817.84 |
| 2,500 | €1.84857 | €4,621.43 |
| 3,500 | €1.83102 | €6,408.57 |
| Unit Price without VAT: | €3.40000 |
|---|---|
| Unit Price with VAT: | €4.14800 |




