



LT3757IMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT3757IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3757IMSE#PBF |
Description | IC REG CTRLR MULT TOP 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3757IMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive and Negative | |
Topology | Boost, Flyback, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.9V ~ 40V | |
Frequency - Switching | 100kHz ~ 1MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 10-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.22000 | €6.22 |
| 10 | €4.79800 | €47.98 |
| 50 | €4.22920 | €211.46 |
| 100 | €4.05290 | €405.29 |
| 250 | €3.86696 | €966.74 |
| 500 | €3.75484 | €1,877.42 |
| 1,000 | €3.66256 | €3,662.56 |
| Unit Price without VAT: | €6.22000 |
|---|---|
| Unit Price with VAT: | €7.58840 |

