



LT3477EFE#PBF | |
|---|---|
DigiKey Part Number | LT3477EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3477EFE#PBF |
Description | IC LED DRVR RGLTR PWM 3A 20TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) PWM Dimming 3A (Switch) 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3477EFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.5V | |
Voltage - Supply (Max) | 25V | |
Voltage - Output | - | |
Current - Output / Channel | 3A (Switch) | |
Frequency | 200kHz ~ 3.5MHz | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 20-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.98000 | €8.98 |
| 10 | €7.01300 | €70.13 |
| 74 | €6.08297 | €450.14 |
| 148 | €5.86473 | €867.98 |
| 296 | €5.68520 | €1,682.82 |
| 518 | €5.56369 | €2,881.99 |
| 1,036 | €5.43742 | €5,633.17 |
| Unit Price without VAT: | €8.98000 |
|---|---|
| Unit Price with VAT: | €10.95560 |
