



LT3089IR#PBF | |
|---|---|
DigiKey Part Number | 505-LT3089IR#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3089IR#PBF |
Description | IC REG LIN POS ADJ 800MA DDPAK-7 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA DDPAK-7 |
Datasheet | Datasheet |
EDA/CAD Models | LT3089IR#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | 0V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.65V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50.5 µA | |
Current - Supply (Max) | 3 mA | |
PSRR | 90dB ~ 20dB (120Hz ~ 1MHz) | |
Control Features | Current Limit | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | |
Supplier Device Package | DDPAK-7 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.93000 | €7.93 |
| 10 | €6.17000 | €61.70 |
| 50 | €5.46480 | €273.24 |
| 100 | €5.24650 | €524.65 |
| 250 | €5.01592 | €1,253.98 |
| 500 | €4.87694 | €2,438.47 |
| 1,000 | €4.76259 | €4,762.59 |
| Unit Price without VAT: | €7.93000 |
|---|---|
| Unit Price with VAT: | €9.67460 |
