



LT1912EMSE#PBF | |
|---|---|
DigiKey Part Number | LT1912EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1912EMSE#PBF |
Description | IC REG BUCK ADJ 2A 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.79V 1 Output 2A 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT1912EMSE#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 20V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 200kHz ~ 500kHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature 0°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-MSOP-EP |
Voltage - Input (Min) 3.6V | Base Product Number |
Voltage - Input (Max) 36V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.39000 | €8.39 |
| 10 | €6.53800 | €65.38 |
| 50 | €5.79560 | €289.78 |
| 100 | €5.56560 | €556.56 |
| 250 | €5.32272 | €1,330.68 |
| 500 | €5.17636 | €2,588.18 |
| 1,000 | €5.05589 | €5,055.89 |
| Unit Price without VAT: | €8.39000 |
|---|---|
| Unit Price with VAT: | €10.23580 |


