
LT1805CS#PBF | |
|---|---|
DigiKey Part Number | LT1805CS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1805CS#PBF |
Description | IC OPAMP GP 4 CIRCUIT 14SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1805CS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 100V/µs | |
Gain Bandwidth Product | 83 MHz | |
Current - Input Bias | 2.5 µA | |
Voltage - Input Offset | 1.5 mV | |
Current - Supply | 2.5mA (x4 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.3 V | |
Voltage - Supply Span (Max) | 12.6 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.74000 | €11.74 |
| 10 | €9.25400 | €92.54 |
| 55 | €8.21291 | €451.71 |
| 110 | €7.91300 | €870.43 |
| 275 | €7.59636 | €2,089.00 |
| 550 | €7.40551 | €4,073.03 |
| 1,045 | €7.25910 | €7,585.76 |
| Unit Price without VAT: | €11.74000 |
|---|---|
| Unit Price with VAT: | €14.32280 |






