



LT1171IT#PBF | |
|---|---|
DigiKey Part Number | LT1171IT#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1171IT#PBF |
Description | IC REG BUCK BST ADJ 2.5A TO220-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Cuk, Flyback, Forward Converter Switching Regulator IC Positive or Negative Adjustable 1.244V 1 Output 2.5A (Switch) TO-220-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT1171IT#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 65V (Switch) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 100kHz |
Function Step-Up, Step-Down, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature -40°C ~ 100°C (TJ) |
Topology | Mounting Type Through Hole |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package TO-220-5 |
Voltage - Input (Min) 3V | Base Product Number |
Voltage - Input (Max) 40V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €17.41000 | €17.41 |
| 10 | €13.88900 | €138.89 |
| 50 | €12.48040 | €624.02 |
| 100 | €12.04440 | €1,204.44 |
| 250 | €11.58412 | €2,896.03 |
| 500 | €11.30670 | €5,653.35 |
| Unit Price without VAT: | €17.41000 |
|---|---|
| Unit Price with VAT: | €21.24020 |
