
LT1101ISW#PBF | |
|---|---|
DigiKey Part Number | 505-LT1101ISW#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1101ISW#PBF |
Description | IC INST AMP 1 CIRCUIT 16SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 1 Circuit 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1101ISW#PBF Models |
Category | Voltage - Input Offset 250 µV |
Mfr | Current - Supply 94µA |
Packaging Tube | Voltage - Supply Span (Min) 2.2 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C |
Number of Circuits 1 | Mounting Type Surface Mount |
Slew Rate 0.1V/µs | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Gain Bandwidth Product 37 kHz | Supplier Device Package 16-SO |
Current - Input Bias 6 nA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.65000 | €19.65 |
| 10 | €15.74200 | €157.42 |
| 47 | €14.22383 | €668.52 |
| 141 | €13.48369 | €1,901.20 |
| 282 | €13.12142 | €3,700.24 |
| 517 | €12.85764 | €6,647.40 |
| Unit Price without VAT: | €19.65000 |
|---|---|
| Unit Price with VAT: | €23.97300 |

