


ADP151AUJZ-3.3-R7 | |
|---|---|
DigiKey Part Number | 505-ADP151AUJZ-3.3-R7TR-ND - Tape & Reel (TR) 505-ADP151AUJZ-3.3-R7CT-ND - Cut Tape (CT) 505-ADP151AUJZ-3.3-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP151AUJZ-3.3-R7 |
Description | IC REG LIN 3.3V 200MA TSOT-23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ADP151AUJZ-3.3-R7 Models |
Category | Current - Quiescent (Iq) 20 µA |
Mfr | Current - Supply (Max) 350 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 70dB ~ 55dB (10kHz ~ 100kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SOT-23-5 Thin, TSOT-23-5 |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package TSOT-23-5 |
Voltage Dropout (Max) 0.23V @ 200mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADM7160AUJZ-3.3-R7 | Analog Devices Inc. | 3,447 | 505-ADM7160AUJZ-3.3-R7CT-ND | €1.46000 | Direct |
| BU33TD3WG-TR | Rohm Semiconductor | 15,949 | BU33TD3WGCT-ND | €0.30000 | Similar |
| BU33UC3WG-TR | Rohm Semiconductor | 3,342 | BU33UC3WG-TRCT-ND | €0.31000 | Similar |
| NCP702SN33T1G | onsemi | 4,169 | NCP702SN33T1GOSCT-ND | €0.35000 | Similar |
| RT9013-33GB | Richtek USA Inc. | 141 | 1028-RT9013-33GBCT-ND | €0.38000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.27000 | €1.27 |
| 10 | €0.92300 | €9.23 |
| 25 | €0.83720 | €20.93 |
| 100 | €0.74300 | €74.30 |
| 250 | €0.69796 | €174.49 |
| 500 | €0.67084 | €335.42 |
| 1,000 | €0.66318 | €663.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.62091 | €1,862.73 |
| 6,000 | €0.60741 | €3,644.46 |
| 9,000 | €0.60065 | €5,405.85 |
| Unit Price without VAT: | €1.27000 |
|---|---|
| Unit Price with VAT: | €1.54940 |








