
ADM3232EARNZ | |
|---|---|
DigiKey Part Number | 505-ADM3232EARNZ-ND |
Manufacturer | |
Manufacturer Product Number | ADM3232EARNZ |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADM3232EARNZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 460Kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.06000 | €3.06 |
| 10 | €2.30400 | €23.04 |
| 48 | €2.00646 | €96.31 |
| 144 | €1.86396 | €268.41 |
| 288 | €1.79420 | €516.73 |
| 528 | €1.74339 | €920.51 |
| 1,008 | €1.69792 | €1,711.50 |
| 2,544 | €1.64565 | €4,186.53 |
| 5,040 | €1.61491 | €8,139.15 |
| Unit Price without VAT: | €3.06000 |
|---|---|
| Unit Price with VAT: | €3.73320 |









