



ADIS16209CCCZ | |
|---|---|
DigiKey Part Number | 505-ADIS16209CCCZ-ND |
Manufacturer | |
Manufacturer Product Number | ADIS16209CCCZ |
Description | IMU ACCEL/INCLINE SPI 16LGA |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Sensor Inclinometer ±180° X or Y Axis 50Hz Bandwidth 16-BFLGA |
Datasheet | Datasheet |
EDA/CAD Models | ADIS16209CCCZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Axis | X or Y | |
Measuring Range | ±180° | |
Sensitivity | 0.025°/LSB | |
Bandwidth | 50Hz | |
Voltage Rating | 3 V ~ 3.6 V | |
Output Type | Digital | |
Interface | SPI | |
Package / Case | 16-BFLGA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €95.10000 | €95.10 |
| 7 | €87.18429 | €610.29 |
| 14 | €84.79429 | €1,187.12 |
| 28 | €82.60179 | €2,312.85 |
| 56 | €80.58946 | €4,513.01 |
| 105 | €78.90743 | €8,285.28 |
| Unit Price without VAT: | €95.10000 |
|---|---|
| Unit Price with VAT: | €116.02200 |






