
ADBMS1816CSWZ | |
|---|---|
DigiKey Part Number | 505-ADBMS1816CSWZ-ND |
Manufacturer | |
Manufacturer Product Number | ADBMS1816CSWZ |
Description | 16 Channel Multicell Batt Stack |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Battery IC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.66000 | €13.66 |
| 10 | €10.82100 | €108.21 |
| 25 | €10.11240 | €252.81 |
| 100 | €9.33250 | €933.25 |
| 250 | €8.96084 | €2,240.21 |
| 500 | €8.73684 | €4,368.42 |
| 1,000 | €8.55253 | €8,552.53 |
| Unit Price without VAT: | €13.66000 |
|---|---|
| Unit Price with VAT: | €16.66520 |
