


AD8605ARTZ-R2 | |
|---|---|
DigiKey Part Number | 505-AD8605ARTZ-R2TR-ND - Tape & Reel (TR) 505-AD8605ARTZ-R2CT-ND - Cut Tape (CT) 505-AD8605ARTZ-R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8605ARTZ-R2 |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | AD8605ARTZ-R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 80 µV | |
Current - Supply | 1mA | |
Current - Output / Channel | 80 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.47000 | €4.47 |
| 10 | €2.91400 | €29.14 |
| 25 | €2.51000 | €62.75 |
| 100 | €2.05250 | €205.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.82792 | €456.98 |
| 500 | €1.68970 | €844.85 |
| 750 | €1.61955 | €1,214.66 |
| 1,250 | €1.60864 | €2,010.80 |
| Unit Price without VAT: | €4.47000 |
|---|---|
| Unit Price with VAT: | €5.45340 |








