


AD828ANZ | |
|---|---|
DigiKey Part Number | AD828ANZ-ND |
Manufacturer | |
Manufacturer Product Number | AD828ANZ |
Description | IC AMP VOLTAGE FEEDBACK 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Video Amp 2 Voltage Feedback 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | AD828ANZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Voltage Feedback | |
Output Type | - | |
Number of Circuits | 2 | |
-3db Bandwidth | 130 MHz | |
Slew Rate | 450V/µs | |
Current - Supply | 14 mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply, Single/Dual (±) | 5V ~ 36V, ±2.5V ~ 18V | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.69000 | €12.69 |
| 10 | €8.83000 | €88.30 |
| 50 | €7.20520 | €360.26 |
| 100 | €6.68680 | €668.68 |
| 250 | €6.60732 | €1,651.83 |
| Unit Price without VAT: | €12.69000 |
|---|---|
| Unit Price with VAT: | €15.48180 |


