
AD8021ARZ | |
|---|---|
DigiKey Part Number | 505-AD8021ARZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8021ARZ |
Description | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8021ARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 460V/µs | |
-3db Bandwidth | 560 MHz | |
Current - Input Bias | 7.5 µA | |
Voltage - Input Offset | 400 µV | |
Current - Supply | 7.8mA | |
Current - Output / Channel | 70 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 24 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.78000 | €3.78 |
| 10 | €2.86300 | €28.63 |
| 98 | €2.38786 | €234.01 |
| 196 | €2.29413 | €449.65 |
| 294 | €2.24718 | €660.67 |
| 588 | €2.17833 | €1,280.86 |
| 1,078 | €2.12818 | €2,294.18 |
| 2,548 | €2.07020 | €5,274.87 |
| Unit Price without VAT: | €3.78000 |
|---|---|
| Unit Price with VAT: | €4.61160 |





