
MAX9107EKA+T | |
|---|---|
DigiKey Part Number | MAX9107EKA+TTR-ND - Tape & Reel (TR) MAX9107EKA+TCT-ND - Cut Tape (CT) MAX9107EKA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX9107EKA+T |
Description | IC COMPARATOR 2 GEN PUR SOT23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) TTL SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | MAX9107EKA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | TTL | |
Voltage - Supply, Single/Dual (±) | 4.5V ~ 5.5V | |
Voltage - Input Offset (Max) | 1.6mV @ 5V | |
Current - Input Bias (Max) | 0.125µA @ 5V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 700µA | |
CMRR, PSRR (Typ) | 86.02dB CMRR, 86.02dB PSRR | |
Propagation Delay (Max) | 25ns | |
Hysteresis | 2mV | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | SOT-23-8 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.71000 | €4.71 |
| 10 | €3.59600 | €35.96 |
| 25 | €3.31720 | €82.93 |
| 100 | €3.01100 | €301.10 |
| 250 | €2.88364 | €720.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €2.62831 | €6,570.77 |
| Unit Price without VAT: | €4.71000 |
|---|---|
| Unit Price with VAT: | €5.74620 |



