


MAX8512EXK+T | |
|---|---|
DigiKey Part Number | MAX8512EXK+TTR-ND - Tape & Reel (TR) MAX8512EXK+TCT-ND - Cut Tape (CT) MAX8512EXK+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX8512EXK+T |
Description | IC REG LIN POS ADJ 120MA SC-70-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 120mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX8512EXK+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.12V @ 120mA (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
PSRR | 72dB ~ 46dB (1kHz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.02000 | €2.02 |
| 10 | €1.50000 | €15.00 |
| 25 | €1.37000 | €34.25 |
| 100 | €1.22660 | €122.66 |
| 250 | €1.15812 | €289.53 |
| 500 | €1.11688 | €558.44 |
| 1,000 | €1.08295 | €1,082.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.04711 | €2,617.78 |
| 5,000 | €1.02551 | €5,127.55 |
| 7,500 | €1.01470 | €7,610.25 |
| Unit Price without VAT: | €2.02000 |
|---|---|
| Unit Price with VAT: | €2.46440 |
