
MAX793TCSE+ | |
|---|---|
DigiKey Part Number | MAX793TCSE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX793TCSE+ |
Description | IC SUPERVISOR 1 CHANNEL 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain, Push-Pull 1 Channel 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX793TCSE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Battery Backup Circuit | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 3.075V | |
Output | Open Drain, Push-Pull | |
Reset | Active High/Active Low | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.69000 | €13.69 |
| 10 | €10.85000 | €108.50 |
| 50 | €9.70980 | €485.49 |
| 100 | €9.35710 | €935.71 |
| 250 | €8.98460 | €2,246.15 |
| 500 | €8.76012 | €4,380.06 |
| 1,000 | €8.57536 | €8,575.36 |
| Unit Price without VAT: | €13.69000 |
|---|---|
| Unit Price with VAT: | €16.70180 |


