
MAX6037AAUK12+T | |
|---|---|
DigiKey Part Number | 175-MAX6037AAUK12+TTR-ND - Tape & Reel (TR) 175-MAX6037AAUK12+TCT-ND - Cut Tape (CT) 175-MAX6037AAUK12+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6037AAUK12+T |
Description | IC VREF SERIES 1.25V SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 1.25V V ±0.2% 5 mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6037AAUK12+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.25V | |
Current - Output | 5 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 25ppm/°C | |
Noise - 0.1Hz to 10Hz | 6µVp-p | |
Noise - 10Hz to 10kHz | 15µVrms | |
Voltage - Input | 2.5V ~ 5.5V | |
Current - Supply | 275µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.89000 | €4.89 |
| 10 | €3.74200 | €37.42 |
| 25 | €3.45400 | €86.35 |
| 100 | €3.13870 | €313.87 |
| 250 | €2.98828 | €747.07 |
| 500 | €2.89760 | €1,448.80 |
| 1,000 | €2.82298 | €2,822.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €2.74421 | €6,860.52 |
| Unit Price without VAT: | €4.89000 |
|---|---|
| Unit Price with VAT: | €5.96580 |









