
MAX5035BUSA+ | |
|---|---|
DigiKey Part Number | MAX5035BUSA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX5035BUSA+ |
Description | IC REG BUCK 5V 1A 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 1A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX5035BUSA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 7.5V | |
Voltage - Input (Max) | 76V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 125kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.69000 | €5.69 |
| 10 | €4.37000 | €43.70 |
| 25 | €4.04120 | €101.03 |
| 100 | €3.67940 | €367.94 |
| 300 | €3.47763 | €1,043.29 |
| 500 | €3.40298 | €1,701.49 |
| 1,000 | €3.31743 | €3,317.43 |
| 2,500 | €3.22711 | €8,067.78 |
| Unit Price without VAT: | €5.69000 |
|---|---|
| Unit Price with VAT: | €6.94180 |
