
MAX4999ETJ+T | |
|---|---|
DigiKey Part Number | MAX4999ETJ+TTR-ND - Tape & Reel (TR) MAX4999ETJ+TCT-ND - Cut Tape (CT) MAX4999ETJ+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4999ETJ+T |
Description | IC MULTIPLEXER 8X1 32TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | USB Switch IC 1 Channel 32-TQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MAX4999ETJ+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | USB | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Switch Circuit | - | |
Number of Channels | 1 | |
On-State Resistance (Max) | 12Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 3.6V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 1.2GHz | |
Features | USB 2.0 | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-TQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.92000 | €6.92 |
| 10 | €5.35400 | €53.54 |
| 25 | €4.96440 | €124.11 |
| 100 | €4.53540 | €453.54 |
| 250 | €4.33096 | €1,082.74 |
| 500 | €4.20780 | €2,103.90 |
| 1,000 | €4.10638 | €4,106.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €3.99938 | €9,998.45 |
| Unit Price without VAT: | €6.92000 |
|---|---|
| Unit Price with VAT: | €8.44240 |

