
MAX4896ATP+ | |
|---|---|
DigiKey Part Number | MAX4896ATP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4896ATP+ |
Description | IC PWR DRIVER N-CHAN 1:8 20TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:8 N-Channel 410mA 20-TQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MAX4896ATP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | 1:8 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | SPI | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | 410mA | |
Rds On (Typ) | 3Ohm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-TQFN (5x5) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.60000 | €9.60 |
| 10 | €7.51000 | €75.10 |
| 60 | €6.60367 | €396.22 |
| 120 | €6.35842 | €763.01 |
| 300 | €6.09940 | €1,829.82 |
| 540 | €5.96517 | €3,221.19 |
| 1,020 | €5.84280 | €5,959.66 |
| Unit Price without VAT: | €9.60000 |
|---|---|
| Unit Price with VAT: | €11.71200 |




