
MAX4310ESA+ | |
|---|---|
DigiKey Part Number | MAX4310ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4310ESA+ |
Description | IC AMP MPLEX AMP 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Video Amp 1 2:1 Multiplexer-Amplifier 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4310ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | 2:1 Multiplexer-Amplifier | |
Output Type | Rail-to-Rail | |
Number of Circuits | 1 | |
-3db Bandwidth | 280 MHz | |
Slew Rate | 460V/µs | |
Current - Supply | 6.1 mA | |
Current - Output / Channel | 95 mA | |
Voltage - Supply, Single/Dual (±) | 4V ~ 10.5V, ±2V ~ 5.25V | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.57000 | €9.57 |
| 10 | €7.49600 | €74.96 |
| 25 | €6.97680 | €174.42 |
| 100 | €6.40590 | €640.59 |
| 300 | €6.08750 | €1,826.25 |
| 500 | €5.96978 | €2,984.89 |
| 1,000 | €5.83480 | €5,834.80 |
| Unit Price without VAT: | €9.57000 |
|---|---|
| Unit Price with VAT: | €11.67540 |




