
MAX33054EASA+T | |
|---|---|
DigiKey Part Number | 175-MAX33054EASA+TTR-ND - Tape & Reel (TR) 175-MAX33054EASA+TCT-ND - Cut Tape (CT) 175-MAX33054EASA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX33054EASA+T |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX33054EASA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 90 mV | |
Data Rate | 2Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.01000 | €7.01 |
| 10 | €5.43800 | €54.38 |
| 25 | €5.04280 | €126.07 |
| 100 | €4.60900 | €460.90 |
| 250 | €4.40220 | €1,100.55 |
| 500 | €4.27752 | €2,138.76 |
| 1,000 | €4.17492 | €4,174.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €4.06664 | €10,166.60 |
| Unit Price without VAT: | €7.01000 |
|---|---|
| Unit Price with VAT: | €8.55220 |









