
MAX2673EUA+ | |
|---|---|
DigiKey Part Number | MAX2673EUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX2673EUA+ |
Description | IC MIXER 400MHZ-2.5GHZ UP 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Mixer IC Cellular, ISM, PCS, WLAN Up Converter 400MHz ~ 2.5GHz 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX2673EUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
RF Type | Cellular, ISM, PCS, WLAN | |
Frequency | 400MHz ~ 2.5GHz | |
Number of Mixers | 1 | |
Gain | 8.6dB | |
Noise Figure | 10.4dB | |
Secondary Attributes | Up Converter | |
Current - Supply | 20.5mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.59000 | €4.59 |
| 10 | €3.50500 | €35.05 |
| 50 | €3.07080 | €153.54 |
| 100 | €2.93610 | €293.61 |
| 250 | €2.79388 | €698.47 |
| 500 | €2.70818 | €1,354.09 |
| 1,000 | €2.63764 | €2,637.64 |
| 2,500 | €2.56318 | €6,407.95 |
| Unit Price without VAT: | €4.59000 |
|---|---|
| Unit Price with VAT: | €5.59980 |

