
MAX17783CATB+ | |
|---|---|
DigiKey Part Number | 505-MAX17783CATB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX17783CATB+ |
Description | IC REG BUCK ADJ 2.5A 10TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 2.5A 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX17783CATB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 54V | |
Current - Output | ||
Frequency - Switching | 400kHz ~ 2.2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-TDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.94000 | €1.94 |
| 10 | €1.43000 | €14.30 |
| 25 | €1.30480 | €32.62 |
| 100 | €1.16650 | €116.65 |
| 250 | €1.10052 | €275.13 |
| 624 | €1.04962 | €654.96 |
| 1,248 | €1.01887 | €1,271.55 |
| 3,120 | €0.98640 | €3,077.57 |
| 5,616 | €0.96958 | €5,445.16 |
| Unit Price without VAT: | €1.94000 |
|---|---|
| Unit Price with VAT: | €2.36680 |

