
MAX1485CUB+ | |
|---|---|
DigiKey Part Number | MAX1485CUB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1485CUB+ |
Description | IC TRANSCEIVER FULL 1/1 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1485CUB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.84000 | €4.84 |
| 10 | €3.69700 | €36.97 |
| 50 | €3.24120 | €162.06 |
| 100 | €3.10030 | €310.03 |
| 250 | €2.95144 | €737.86 |
| 500 | €2.86168 | €1,430.84 |
| 1,000 | €2.78782 | €2,787.82 |
| 2,500 | €2.70986 | €6,774.65 |
| Unit Price without VAT: | €4.84000 |
|---|---|
| Unit Price with VAT: | €5.90480 |


