
MAX14853GWE+T | |
|---|---|
DigiKey Part Number | 175-MAX14853GWE+TTR-ND - Tape & Reel (TR) 175-MAX14853GWE+TCT-ND - Cut Tape (CT) 175-MAX14853GWE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX14853GWE+T |
Description | IC TRANSCEIVER FULL 1/1 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver, Isolated Full RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX14853GWE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver, Isolated | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 20 mV | |
Data Rate | 500kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.61000 | €9.61 |
| 10 | €7.52400 | €75.24 |
| 25 | €7.00360 | €175.09 |
| 100 | €6.43070 | €643.07 |
| 250 | €6.15772 | €1,539.43 |
| 500 | €5.99320 | €2,996.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €5.85781 | €5,857.81 |
| Unit Price without VAT: | €9.61000 |
|---|---|
| Unit Price with VAT: | €11.72420 |

