
MAX11613EUA+ | |
|---|---|
DigiKey Part Number | MAX11613EUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX11613EUA+ |
Description | IC ADC 12BIT SAR 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 2, 4 Input 1 SAR 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX11613EUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 94.4k | |
Number of Inputs | 2, 4 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7V ~ 3.6V | |
Voltage - Supply, Digital | 2.7V ~ 3.6V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.36000 | €4.36 |
| 10 | €3.32500 | €33.25 |
| 50 | €2.91000 | €145.50 |
| 100 | €2.78150 | €278.15 |
| 250 | €2.64568 | €661.42 |
| 500 | €2.56384 | €1,281.92 |
| 1,000 | €2.49646 | €2,496.46 |
| 2,500 | €2.42534 | €6,063.35 |
| Unit Price without VAT: | €4.36000 |
|---|---|
| Unit Price with VAT: | €5.31920 |



